Village | Population | Counties | Towns | Map | Website |
Adams | 1,775 | | | 43.810092, -76.022913 | Website |
Addison | 1,763 | | | 42.106321, -77.231990 | Website |
Afton | 822 | | | 42.229199, -75.524750 | Website |
Airmont | 8,628 | | | 41.099156, -74.097916 | Website |
Akron | 2,868 | | | 43.018115, -78.497576 | Website |
Albion | 6,056 | | | 43.246024, -78.190200 | Website |
Alden | 2,605 | | | 42.898879, -78.494607 | Website |
Alexander | 509 | | | 42.902021, -78.259113 | Website |
Alexandria Bay | 1,078 | | | 44.344503, -75.922557 | Website |
Alfred | 4,174 | | | 42.254333, -77.789646 | Website |
Allegany | 1,816 | | | 42.093796, -78.492808 | Website |
Almond | 466 | | | 42.319325, -77.738608 | Website |
Altamont | 1,720 | | | 42.705345, -74.033633 | Website |
Ames | 145 | | | 42.837468, -74.601681 | Website |
Amityville | 9,523 | | | 40.669844, -73.415787 | Website |
Andover | 1,042 | | | 42.156996, -77.796098 | Website |
Angelica | 869 | | | 42.305506, -78.020645 | Website |
Angola | 2,127 | | | 42.637885, -79.029516 | Website |
Antwerp | 686 | | | 44.200635, -75.607168 | Website |
Arcade | 2,071 | | | 42.530594, -78.441809 | Website |
Ardsley | 4,452 | | | 41.013550, -73.839381 | Website |
Argyle | 306 | | | 43.236616, -73.490808 | Website |
Arkport | 844 | | | 42.392596, -77.695482 | Website |
Asharoken | 654 | | | 40.939270, -73.385033 | Website |
Athens | 1,668 | | | 42.271030, -73.815933 | Website |
Atlantic Beach | 1,891 | | | 40.588013, -73.729360 | Website |
Attica | 2,547 | | | 42.864098, -78.279810 | Website |
Aurora | 724 | | | 42.752192, -76.698439 | Website |
Avoca | 946 | | | 42.414883, -77.424835 | Website |
Avon | 3,394 | | | 42.912666, -77.746520 | Website |
Babylon | 12,166 | | | 40.693679, -73.326000 | Website |
Bainbridge | 1,355 | | | 42.301754, -75.479481 | Website |
Baldwinsville | 7,378 | | | 43.156455, -76.330689 | Website |
Ballston Spa | 5,409 | | | 43.005640, -73.854458 | Website |
Barker | 533 | | | 43.328328, -78.553535 | Website |
Bath | 5,786 | | | 42.336087, -77.316852 | Website |
Baxter Estates | 999 | | | 40.833771, -73.694759 | Website |
Bayville | 6,669 | | | 40.907257, -73.561166 | Website |
Belle Terre | 792 | | | 40.960698, -73.067274 | Website |
Bellerose | 1,193 | | | 40.724269, -73.716671 | Website |
Bellport | 2,084 | | | 40.750950, -72.941325 | Website |
Belmont | 969 | | | 42.220105, -78.030794 | Website |
Bemus Point | 364 | | | 42.163445, -79.389366 | Website |
Bergen | 1,176 | | | 43.082601, -77.942458 | Website |
Black River | 1,348 | | | 44.009525, -75.796463 | Website |
Blasdell | 2,553 | | | 42.796526, -78.832401 | Website |
Bloomfield | 1,361 | | | 42.899133, -77.424151 | Website |
Bloomingburg | 420 | | | 41.555446, -74.442464 | Website |
Bolivar | 1,047 | | | 42.068409, -78.166224 | Website |
Boonville | 2,072 | | | 43.480862, -75.329636 | Website |
Brewster | 2,390 | | | 41.398650, -73.614401 | Website |
Briarcliff Manor | 7,867 | | | 41.140333, -73.847504 | Website |
Brightwaters | 3,103 | | | 40.716416, -73.261496 | Website |
Broadalbin | 1,327 | | | 43.061747, -74.196039 | |
Brockport | 8,366 | | | 43.213297, -77.940824 | Website |
Brocton | 1,486 | | | 42.389842, -79.442821 | Website |
Bronxville | 6,323 | | | 40.939444, -73.826446 | Website |
Brookville | 3,465 | | | 40.810473, -73.573811 | Website |
Brownville | 1,119 | | | 44.005307, -75.983070 | Website |
Brushton | 474 | | | 44.830681, -74.511908 | |
Buchanan | 2,230 | | | 41.261063, -73.948349 | Website |
Burdett | 340 | | | 42.416868, -76.843957 | Website |
Burke | 211 | | | 44.903170, -74.170003 | |
Caledonia | 2,201 | | | 42.975473, -77.857113 | Website |
Cambridge | 1,870 | | | 43.027906, -73.381138 | Website |
Camden | 2,231 | | | 43.336477, -75.747730 | Website |
Camillus | 1,213 | | | 43.038673, -76.309499 | Website |
Canajoharie | 2,229 | | | 42.899066, -74.567858 | Website |
Canaseraga | 550 | | | 42.461762, -77.777270 | Website |
Canastota | 4,804 | | | 43.084149, -75.755495 | Website |
Candor | 851 | | | 42.228437, -76.336645 | Website |
Canisteo | 2,270 | | | 42.270354, -77.605658 | |
Canton | 6,314 | | | 44.599510, -75.170671 | Website |
Cape Vincent | 726 | | | 44.123110, -76.330707 | Website |
Carthage | 3,747 | | | 43.985353, -75.603475 | |
Cassadaga | 634 | | | 42.341564, -79.317023 | Website |
Castile | 1,015 | | | 42.631184, -78.052551 | Website |
Castleton-on-Hudson | 1,473 | | | 42.533796, -73.751094 | Website |
Castorland | 351 | | | 43.886105, -75.516439 | Website |
Cato | 532 | | | 43.165568, -76.567506 | Website |
Catskill | 4,081 | | | 42.212604, -73.859911 | Website |
Cattaraugus | 1,002 | | | 42.329763, -78.867519 | Website |
Cayuga | 549 | | | 42.919548, -76.727987 | Website |
Cayuga Heights | 3,729 | | | 42.467675, -76.488417 | Website |
Cazenovia | 2,835 | | | 42.928268, -75.850181 | Website |
Cedarhurst | 6,592 | | | 40.625204, -73.727833 | Website |
Celoron | 1,112 | | | 42.105437, -79.276584 | Website |
Central Square | 1,848 | | | 43.285986, -76.141879 | Website |
Centre Island | 410 | | | 40.898546, -73.521919 | Website |
Champlain | 1,101 | | | 44.987738, -73.435430 | Website |
Chateaugay | 833 | | | 44.926589, -74.080398 | |
Chatham | 1,770 | | | 42.361824, -73.597979 | Website |
Chaumont | 624 | | | 44.068353, -76.132749 | |
Cherry Valley | 520 | | | 42.798179, -74.752172 | Website |
Chester | 3,969 | | | 41.356942, -74.276920 | Website |
Chestnut Ridge | 7,916 | | | 41.084908, -74.048071 | Website |
Chittenango | 5,081 | | | 43.046684, -75.874889 | Website |
Churchville | 1,961 | | | 43.102256, -77.881586 | Website |
Clayton | 1,978 | | | 44.237487, -76.082734 | Website |
Clayville | 350 | | | 42.976045, -75.249211 | |
Cleveland | 750 | | | 43.240002, -75.884202 | Website |
Clifton Springs | 2,127 | | | 42.960752, -77.135457 | Website |
Clinton | 1,942 | | | 43.048866, -75.378462 | Website |
Clyde | 2,093 | | | 43.084154, -76.870408 | Website |
Cobleskill | 4,678 | | | 42.679002, -74.485234 | Website |
Cohocton | 838 | | | 42.499930, -77.500006 | Website |
Cold Brook | 329 | | | 43.239875, -75.038869 | |
Cold Spring | 2,013 | | | 41.419238, -73.954744 | Website |
Colonie | 7,793 | | | 42.720873, -73.831736 | Website |
Constableville | 242 | | | 43.564878, -75.428055 | |
Cooperstown | 1,852 | | | 42.698875, -74.930659 | Website |
Copenhagen | 801 | | | 43.893436, -75.672617 | Website |
Corfu | 709 | | | 42.961163, -78.402610 | Website |
Corinth | 2,559 | | | 43.245662, -73.830348 | Website |
Cornwall-on-Hudson | 3,018 | | | 41.433521, -74.015145 | Website |
Cove Neck | 286 | | | 40.885591, -73.497821 | Website |
Coxsackie | 2,813 | | | 42.357638, -73.807997 | Website |
Croghan | 618 | | | 43.894563, -75.391229 | Website |
Croton-on-Hudson | 8,070 | | | 41.209652, -73.901152 | Website |
Cuba | 1,575 | | | 42.218292, -78.275211 | Website |
Dannemora | 3,936 | | | 44.720038, -73.718702 | Website |
Dansville | 4,719 | | | 42.562482, -77.696927 | Website |
Deferiet | 294 | | | 44.036398, -75.681939 | Website |
Delanson | 377 | | | 42.748142, -74.182375 | Website |
Delevan | 1,089 | | | 42.491288, -78.479603 | |
Delhi | 3,087 | | | 42.278309, -74.914421 | Website |
Depew | 15,303 | | | 42.911766, -78.704352 | Website |
Deposit | 1,663 | | | 42.064176, -75.422919 | Website |
Dering Harbor | 11 | | | 41.092177, -72.341328 | Website |
DeRuyter | 558 | | | 42.758526, -75.886743 | Website |
Dexter | 1,052 | | | 44.011372, -76.042952 | Website |
Dobbs Ferry | 10,875 | | | 41.009994, -73.868618 | Website |
Dolgeville | 2,206 | | | 43.106695, -74.779974 | Website |
Dresden | 308 | | | 42.683928, -76.957046 | Website |
Dryden | 1,890 | | | 42.490830, -76.301387 | Website |
Dundee | 1,725 | | | 42.523728, -76.977306 | |
Earlville | 872 | | | 42.740080, -75.543605 | |
East Aurora | 6,236 | | | 42.766836, -78.617040 | Website |
East Hampton | 1,083 | | | 40.951538, -72.196101 | Website |
East Hills | 6,955 | | - North Hempstead
- Oyster Bay
| 40.795822, -73.629223 | Website |
East Nassau | 587 | | | 42.538976, -73.504976 | Website |
East Rochester | 6,587 | | | 43.112210, -77.487176 | Website |
East Rockaway | 9,818 | | | 40.643804, -73.667130 | Website |
East Syracuse | 3,084 | | | 43.063723, -76.069710 | Website |
East Williston | 2,556 | | | 40.760850, -73.633607 | Website |
Elba | 676 | | | 43.076804, -78.188908 | Website |
Elbridge | 1,058 | | | 43.036650, -76.443282 | Website |
Ellenville | 4,135 | | | 41.705109, -74.362230 | Website |
Ellicottville | 376 | | | 42.274852, -78.672283 | Website |
Ellisburg | 244 | | | 43.734958, -76.134589 | |
Elmira Heights | 4,097 | | | 42.126690, -76.825566 | Website |
Elmsford | 4,664 | | | 41.054134, -73.814335 | Website |
Endicott | 13,392 | | | 42.097489, -76.063376 | Website |
Esperance | 345 | | | 42.764633, -74.257392 | Website |
Evans Mills | 621 | | | 44.087269, -75.807794 | Website |
Fabius | 352 | | | 42.834657, -75.984688 | |
Fair Haven | 745 | | | 43.322040, -76.705181 | Website |
Fairport | 5,353 | | | 43.099319, -77.443018 | Website |
Falconer | 2,420 | | | 42.118984, -79.197272 | Website |
Farmingdale | 8,189 | | | 40.732762, -73.446471 | Website |
Farnham | 382 | | | 42.595064, -79.080860 | |
Fayetteville | 4,373 | | | 43.032711, -75.997843 | Website |
Fishkill | 2,171 | | | 41.533942, -73.892754 | Website |
Fleischmanns | 351 | | | 42.154876, -74.534670 | Website |
Floral Park | 15,863 | | | 40.721952, -73.702824 | Website |
Florida | 2,833 | | | 41.330641, -74.354202 | Website |
Flower Hill | 4,665 | | | 40.807537, -73.675607 | Website |
Fonda | 795 | | | 42.953398, -74.372893 | Website |
Fort Ann | 484 | | | 43.415615, -73.489820 | |
Fort Edward | 3,375 | | | 43.268618, -73.582617 | Website |
Fort Johnson | 490 | | | 42.958010, -74.236311 | |
Fort Plain | 2,322 | | | 42.932658, -74.626799 | Website |
Frankfort | 2,598 | | | 43.037753, -75.071582 | Website |
Franklin | 374 | | | 42.344190, -75.166450 | Website |
Franklinville | 1,740 | | | 42.334746, -78.454766 | Website |
Fredonia | 11,230 | | | 42.440673, -79.331989 | |
Freeport | 42,860 | | | 40.652407, -73.584993 | Website |
Freeville | 520 | | | 42.510538, -76.345995 | Website |
Fultonville | 784 | | | 42.946330, -74.369740 | Website |
Gainesville | 229 | | | 42.641494, -78.134659 | Website |
Galway | 200 | | | 43.018516, -74.031838 | |
Garden City | 22,371 | | | 40.725756, -73.645398 | Website |
Geneseo | 8,031 | | | 42.798993, -77.809558 | Website |
Gilbertsville | 399 | | | 42.469331, -75.322609 | Website |
Glen Park | 502 | | | 44.003070, -75.958397 | |
Goshen | 5,454 | | | 41.401689, -74.326813 | Website |
Gouverneur | 3,949 | | | 44.336573, -75.466035 | Website |
Gowanda | 2,709 | | | 42.460428, -78.934518 | Website |
Grand View-on-Hudson | 285 | | | 41.066285, -73.921348 | Website |
Granville | 2,543 | | | 43.413423, -73.270621 | Website |
Great Neck | 9,989 | | | 40.802368, -73.733099 | Website |
Great Neck Estates | 2,761 | | | 40.786721, -73.741879 | Website |
Great Neck Plaza | 6,707 | | | 40.786884, -73.726212 | Website |
Green Island | 2,620 | | | 42.747870, -73.692595 | Website |
Greene | 1,580 | | | 42.330068, -75.767686 | Website |
Greenport | 2,197 | | | 41.102428, -72.366763 | Website |
Greenwich | 1,777 | | | 43.086497, -73.496773 | Website |
Greenwood Lake | 3,154 | | | 41.222058, -74.290390 | Website |
Groton | 2,363 | | | 42.583430, -76.359860 | Website |
Hagaman | 1,292 | | | 42.970732, -74.159793 | |
Hamburg | 9,409 | | | 42.723395, -78.834867 | Website |
Hamilton | 4,239 | | | 42.828457, -75.553015 | Website |
Hammond | 280 | | | 44.446385, -75.693499 | |
Hammondsport | 661 | | | 42.408740, -77.222858 | Website |
Hancock | 1,031 | | | 41.952526, -75.283402 | Website |
Hannibal | 555 | | | 43.319437, -76.577742 | |
Harriman | 2,424 | | | 41.309014, -74.144033 | Website |
Harrison | 27,472 | | | 41.026444, -73.723707 | Website |
Hastings-on-Hudson | 7,849 | | | 40.988041, -73.881236 | Website |
Haverstraw | 11,910 | | | 41.178245, -73.943331 | Website |
Head of the Harbor | 1,472 | | | 40.897660, -73.161538 | Website |
Hempstead | 53,891 | | | 40.704374, -73.619445 | Website |
Herkimer | 7,743 | | | 43.028078, -74.993306 | Website |
Heuvelton | 714 | | | 44.617085, -75.404171 | Website |
Hewlett Bay Park | 404 | | | 40.635120, -73.695824 | |
Hewlett Harbor | 1,263 | | | 40.632682, -73.684848 | Website |
Hewlett Neck | 445 | | | 40.624763, -73.697082 | |
Highland Falls | 3,900 | | | 41.364565, -73.968924 | Website |
Hillburn | 951 | | | 41.127584, -74.170333 | Website |
Hilton | 5,886 | | | 43.289941, -77.792595 | Website |
Hobart | 441 | | | 42.372156, -74.668541 | Website |
Holland Patent | 458 | | | 43.241145, -75.256571 | Website |
Holley | 1,811 | | | 43.224657, -78.029194 | Website |
Homer | 3,291 | | | 42.637233, -76.185377 | Website |
Honeoye Falls | 2,674 | | | 42.954674, -77.591110 | Website |
Hoosick Falls | 3,501 | | | 42.900907, -73.349968 | Website |
Horseheads | 6,461 | | | 42.168632, -76.829658 | Website |
Hudson Falls | 7,281 | | | 43.304735, -73.581587 | Website |
Hunter | 502 | | | 42.210532, -74.215431 | Website |
Huntington Bay | 1,425 | | | 40.903556, -73.412127 | Website |
Ilion | 8,053 | | | 43.011267, -75.039645 | Website |
Interlaken | 602 | | | 42.618478, -76.724677 | Website |
Irvington | 6,420 | | | 41.034258, -73.867028 | Website |
Island Park | 4,655 | | | 40.605334, -73.655440 | Website |
Islandia | 3,335 | | | 40.806845, -73.171056 | Website |
Jeffersonville | 359 | | | 41.777521, -74.925853 | Website |
Johnson City | 15,174 | | | 42.125288, -75.963406 | Website |
Jordan | 1,368 | | | 43.067088, -76.472868 | Website |
Kaser | 4,724 | | | 41.121233, -74.068583 | |
Kenmore | 15,423 | | | 42.964634, -78.871286 | Website |
Kensington | 1,161 | | | 40.793077, -73.722242 | Website |
Kinderhook | 1,211 | | | 42.394382, -73.703768 | Website |
Kings Point | 5,005 | | | 40.817892, -73.739320 | Website |
Kiryas Joel | 20,175 | | | 41.340667, -74.167274 | Website |
Lacona | 582 | | | 43.642654, -76.066066 | |
Lake George | 906 | | | 43.425924, -73.715168 | Website |
Lake Grove | 11,163 | | | 40.857797, -73.116818 | Website |
Lake Placid | 2,521 | | | 44.284230, -73.986439 | Website |
Lake Success | 2,934 | | | 40.763874, -73.711086 | Website |
Lakewood | 3,002 | | | 42.099123, -79.320066 | Website |
Lancaster | 10,352 | | | 42.900571, -78.668662 | Website |
Lansing | 3,529 | | | 42.489865, -76.487548 | Website |
Larchmont | 5,864 | | | 40.925961, -73.751960 | Website |
Lattingtown | 1,739 | | | 40.894640, -73.595343 | Website |
Laurel Hollow | 1,952 | | | 40.856700, -73.477542 | Website |
Laurens | 263 | | | 42.531319, -75.088716 | |
Lawrence | 6,483 | | | 40.604103, -73.712824 | Website |
Le Roy | 4,391 | | | 42.978012, -77.990880 | |
Leicester | 468 | | | 42.770950, -77.896805 | Website |
Lewiston | 2,701 | | | 43.171869, -79.039561 | Website |
Liberty | 4,392 | | | 41.796593, -74.743195 | Website |
Lima | 2,139 | | | 42.906948, -77.612263 | Website |
Lindenhurst | 27,253 | | | 40.685751, -73.371594 | Website |
Lisle | 320 | | | 42.349054, -76.005522 | |
Little Valley | 1,143 | | | 42.249365, -78.798751 | Website |
Liverpool | 2,347 | | | 43.106202, -76.209386 | Website |
Livonia | 1,409 | | | 42.821961, -77.668854 | Website |
Lloyd Harbor | 3,660 | | | 40.921496, -73.443386 | Website |
Lodi | 291 | | | 42.613400, -76.821978 | |
Lowville | 3,470 | | | 43.786667, -75.487416 | Website |
Lynbrook | 19,427 | | | 40.657880, -73.674195 | Website |
Lyndonville | 838 | | | 43.321345, -78.388869 | |
Lyons Falls | 566 | | | 43.617008, -75.361634 | Website |
Madison | 305 | | | 42.897531, -75.512144 | |
Malone | 5,911 | | | 44.848221, -74.289580 | |
Malverne | 8,514 | | | 40.674540, -73.672102 | Website |
Mamaroneck | 18,929 | | | 40.934435, -73.726644 | Website |
Manchester | 1,709 | | | 42.968351, -77.231188 | Website |
Manlius | 4,704 | | | 43.001057, -75.981633 | Website |
Mannsville | 354 | | | 43.717816, -76.066836 | |
Manorhaven | 6,556 | | | 40.839412, -73.711098 | Website |
Marathon | 919 | | | 42.444808, -76.036238 | Website |
Marcellus | 1,813 | | | 42.983760, -76.340197 | Website |
Margaretville | 596 | | | 42.145267, -74.650708 | |
Massapequa Park | 17,008 | | | 40.680909, -73.449689 | Website |
Massena | 10,936 | | | 44.929024, -74.892973 | Website |
Matinecock | 810 | | | 40.858436, -73.583658 | Website |
Maybrook | 2,958 | | | 41.488026, -74.212468 | Website |
Mayfield | 832 | | | 43.101933, -74.266014 | Website |
Mayville | 1,711 | | | 42.253099, -79.501913 | Website |
McGraw | 1,053 | | | 42.593765, -76.097502 | Website |
Medina | 6,065 | | | 43.219742, -78.387874 | Website |
Menands | 3,990 | | | 42.691180, -73.726188 | Website |
Meridian | 309 | | | 43.162963, -76.538182 | |
Mexico | 1,624 | | | 43.465218, -76.232574 | Website |
Middleburgh | 1,500 | | | 42.597979, -74.329828 | Website |
Middleport | 1,840 | | | 43.211722, -78.475728 | Website |
Middleville | 512 | | | 43.138937, -74.970235 | |
Milford | 415 | | | 42.590470, -74.946865 | |
Mill Neck | 997 | | | 40.882186, -73.558941 | Website |
Millbrook | 1,452 | | | 41.784578, -73.694358 | Website |
Millerton | 958 | | | 41.951734, -73.510148 | Website |
Millport | 312 | | | 42.268098, -76.836244 | Website |
Mineola | 18,799 | | | 40.746971, -73.639185 | Website |
Minoa | 3,449 | | | 43.074686, -76.008604 | Website |
Mohawk | 2,731 | | | 43.009377, -75.007139 | |
Monroe | 8,364 | | | 41.320395, -74.183020 | Website |
Montebello | 4,526 | | | 41.130795, -74.110078 | Website |
Montgomery | 3,814 | | | 41.521266, -74.238661 | Website |
Monticello | 6,726 | | | 41.651718, -74.688222 | Website |
Montour Falls | 1,711 | | | 42.348895, -76.847463 | Website |
Moravia | 1,282 | | | 42.712181, -76.422206 | Website |
Morris | 583 | | | 42.548118, -75.245292 | |
Morrisville | 2,199 | | | 42.897825, -75.644811 | |
Mount Kisco | 10,877 | | | 41.201696, -73.728258 | Website |
Mount Morris | 2,986 | | | 42.723695, -77.875207 | Website |
Munnsville | 474 | | | 42.976584, -75.586805 | Website |
Munsey Park | 2,693 | | | 40.798996, -73.679943 | Website |
Muttontown | 3,497 | | | 40.825391, -73.536335 | Website |
Naples | 1,041 | | | 42.617640, -77.402101 | |
Nassau | 1,133 | | | 42.513963, -73.610750 | Website |
Nelliston | 596 | | | 42.932657, -74.607574 | |
Nelsonville | 628 | | | 41.429505, -73.950278 | Website |
New Berlin | 1,028 | | | 42.623983, -75.335317 | Website |
New Hartford | 1,847 | | | 43.071019, -75.288625 | Website |
New Hempstead | 5,132 | | | 41.145709, -74.051034 | Website |
New Hyde Park | 9,712 | | | 40.732390, -73.685744 | Website |
New Paltz | 6,818 | | | 41.749942, -74.079738 | Website |
New Square | 6,944 | | | 41.140829, -74.029262 | |
New York Mills | 3,327 | | | 43.100706, -75.293111 | Website |
Newark | 9,145 | | | 43.042009, -77.094024 | |
Newark Valley | 997 | | | 42.222905, -76.186776 | Website |
Newport | 640 | | | 43.186845, -75.016023 | Website |
Nichols | 512 | | | 42.020017, -76.370402 | Website |
Nissequogue | 1,749 | | | 40.906393, -73.188563 | Website |
North Collins | 1,232 | | | 42.594821, -78.936941 | Website |
North Haven | 833 | | | 41.023111, -72.314021 | Website |
North Hills | 5,075 | | | 40.776450, -73.677836 | Website |
North Hornell | 778 | | | 42.345536, -77.660652 | Website |
North Syracuse | 6,800 | | | 43.133853, -76.130571 | Website |
Northport | 7,401 | | | 40.904045, -73.344968 | Website |
Northville | 1,099 | | | 43.223557, -74.169592 | |
Norwood | 1,657 | | | 44.748300, -74.996674 | Website |
Nunda | 1,377 | | | 42.580126, -77.937929 | Website |
Nyack | 6,765 | | | 41.089847, -73.914980 | Website |
Oakfield | 1,813 | | | 43.064958, -78.271018 | Website |
Ocean Beach | 79 | | | 40.646286, -73.156523 | Website |
Odessa | 591 | | | 42.334999, -76.788114 | |
Old Brookville | 2,134 | | | 40.836470, -73.605108 | Website |
Old Field | 918 | | | 40.964990, -73.145952 | Website |
Old Westbury | 4,671 | | - North Hempstead
- Oyster Bay
| 40.786601, -73.597632 | Website |
Oneida Castle | 625 | | | 43.081435, -75.633254 | |
Orchard Park | 3,246 | | | 42.762317, -78.741725 | Website |
Oriskany | 1,400 | | | 43.156765, -75.333517 | Website |
Oriskany Falls | 732 | | | 42.937990, -75.463610 | Website |
Ossining | 25,060 | | | 41.158160, -73.870405 | Website |
Otego | 1,010 | | | 42.392799, -75.180071 | |
Otisville | 1,068 | | | 41.471438, -74.539709 | Website |
Ovid | 602 | | | 42.675648, -76.822897 | |
Owego | 3,896 | | | 42.104560, -76.262227 | Website |
Oxford | 1,450 | | | 42.441191, -75.595979 | Website |
Oyster Bay Cove | 2,197 | | | 40.860496, -73.505379 | Website |
Painted Post | 1,809 | | | 42.163762, -77.092384 | Website |
Palatine Bridge | 737 | | | 42.914308, -74.579418 | Website |
Palmyra | 3,536 | | | 43.060864, -77.229719 | Website |
Panama | 479 | | | 42.068570, -79.487189 | Website |
Parish | 450 | | | 43.405772, -76.126248 | Website |
Patchogue | 11,798 | | | 40.762949, -73.019540 | Website |
Pawling | 2,347 | | | 41.563609, -73.599339 | Website |
Pelham | 6,910 | | | 40.911080, -73.807704 | Website |
Pelham Manor | 5,486 | | | 40.893068, -73.805928 | Website |
Penn Yan | 5,159 | | | 42.660714, -77.053071 | Website |
Perry | 3,673 | | | 42.717221, -78.007406 | Website |
Phelps | 1,989 | | | 42.958130, -77.062108 | Website |
Philadelphia | 1,252 | | | 44.154215, -75.709570 | |
Philmont | 1,379 | | | 42.249421, -73.646347 | Website |
Phoenix | 2,382 | | | 43.230897, -76.295805 | Website |
Piermont | 2,510 | | | 41.041570, -73.911407 | Website |
Pittsford | 1,355 | | | 43.090493, -77.516571 | Website |
Plandome | 1,349 | | | 40.806579, -73.701630 | Website |
Plandome Heights | 1,005 | | | 40.801442, -73.705029 | Website |
Plandome Manor | 872 | | | 40.813585, -73.697527 | Website |
Pleasantville | 7,019 | | | 41.134211, -73.783867 | Website |
Poland | 508 | | | 43.226084, -75.061432 | Website |
Pomona | 3,103 | | | 41.189138, -74.054249 | Website |
Poquott | 953 | | | 40.953044, -73.090877 | Website |
Port Byron | 1,290 | | | 43.037094, -76.625304 | |
Port Chester | 28,967 | | | 41.004701, -73.667175 | Website |
Port Dickinson | 1,641 | | | 42.137022, -75.894016 | Website |
Port Jefferson | 7,750 | | | 40.942177, -73.052799 | Website |
Port Leyden | 672 | | | 43.585400, -75.341412 | |
Port Washington North | 3,154 | | | 40.842554, -73.699182 | Website |
Portville | 1,014 | | | 42.036706, -78.337256 | Website |
Potsdam | 9,428 | | | 44.669241, -74.985895 | Website |
Pulaski | 2,365 | | | 43.566205, -76.124530 | Website |
Quogue | 967 | | | 40.821406, -72.598903 | Website |
Ravena | 3,268 | | | 42.475546, -73.811214 | Website |
Red Creek | 532 | | | 43.247903, -76.722852 | |
Red Hook | 1,961 | | | 41.995939, -73.876929 | Website |
Remsen | 508 | | | 43.328217, -75.186993 | Website |
Rensselaer Falls | 332 | | | 44.590770, -75.319795 | Website |
Rhinebeck | 2,657 | | | 41.928803, -73.910288 | Website |
Richburg | 450 | | | 42.088765, -78.156512 | Website |
Richfield Springs | 1,264 | | | 42.853703, -74.986227 | Website |
Richmondville | 918 | | | 42.633455, -74.562821 | Website |
Richville | 323 | | | 44.415070, -75.392454 | |
Riverside | 497 | | | 42.155186, -77.079970 | |
Rockville Centre | 24,023 | | | 40.664024, -73.638048 | Website |
Roslyn | 2,770 | | | 40.798610, -73.649211 | Website |
Roslyn Estates | 1,251 | | | 40.793657, -73.661207 | Website |
Roslyn Harbor | 1,051 | | - North Hempstead
- Oyster Bay
| 40.811255, -73.640587 | Website |
Round Lake | 623 | | | 42.937669, -73.795669 | Website |
Rouses Point | 2,209 | | | 44.991248, -73.363674 | Website |
Rushville | 677 | | | 42.760687, -77.227394 | Website |
Russell Gardens | 945 | | | 40.780892, -73.725451 | Website |
Rye Brook | 9,347 | | | 41.030003, -73.686354 | Website |
Sackets Harbor | 1,450 | | | 43.938254, -76.112907 | Website |
Saddle Rock | 830 | | | 40.794380, -73.749278 | Website |
Sag Harbor | 2,169 | | | 40.996564, -72.289646 | Website |
Sagaponack | 313 | | | 40.930895, -72.268719 | Website |
Saltaire | 37 | | | 40.638071, -73.194717 | Website |
Sands Point | 2,675 | | | 40.853379, -73.703542 | Website |
Sandy Creek | 771 | | | 43.643367, -76.086316 | |
Saranac Lake | 5,406 | | - Harrietstown
- North Elba
- St. Armand
| 44.324583, -74.130354 | Website |
Saugerties | 3,971 | | | 42.075248, -73.944930 | Website |
Savona | 827 | | | 42.283074, -77.223650 | Website |
Scarsdale | 17,166 | | | 40.992048, -73.780629 | Website |
Schaghticoke | 592 | | | 42.901418, -73.589606 | |
Schoharie | 922 | | | 42.666630, -74.313304 | Website |
Schuylerville | 1,386 | | | 43.100977, -73.581243 | Website |
Scotia | 7,729 | | | 42.832014, -73.960402 | Website |
Scottsville | 2,001 | | | 43.022276, -77.753379 | Website |
Sea Cliff | 4,995 | | | 40.846161, -73.650382 | Website |
Sharon Springs | 558 | | | 42.793006, -74.612835 | Website |
Sherburne | 1,367 | | | 42.680648, -75.496499 | Website |
Sherman | 730 | | | 42.159062, -79.594432 | |
Shoreham | 531 | | | 40.957065, -72.907106 | Website |
Shortsville | 1,439 | | | 42.955474, -77.223524 | Website |
Sidney | 3,900 | | | 42.302948, -75.403310 | |
Silver Creek | 2,656 | | | 42.542598, -79.167645 | Website |
Silver Springs | 782 | | | 42.660089, -78.084463 | Website |
Sinclairville | 588 | | | 42.265359, -79.259059 | |
Skaneateles | 2,450 | | | 42.947282, -76.428488 | Website |
Sleepy Hollow | 9,870 | | | 41.097514, -73.869641 | Website |
Sloan | 3,661 | | | 42.892231, -78.791537 | Website |
Sloatsburg | 3,039 | | | 41.162046, -74.190873 | Website |
Smyrna | 213 | | | 42.686925, -75.568689 | |
Sodus | 1,819 | | | 43.237102, -77.062753 | Website |
Sodus Point | 900 | | | 43.264500, -76.995962 | Website |
Solvay | 6,584 | | | 43.057292, -76.212452 | Website |
South Blooming Grove | 3,234 | | | 41.373795, -74.166908 | Website |
South Corning | 1,145 | | | 42.126182, -77.035560 | |
South Dayton | 620 | | | 42.362826, -79.050993 | |
South Floral Park | 1,764 | | | 40.713503, -73.700396 | Website |
South Glens Falls | 3,518 | | | 43.294410, -73.633636 | Website |
South Nyack | 3,510 | | | 41.077272, -73.916601 | Website |
Southampton | 3,109 | | | 40.876542, -72.399994 | Website |
Speculator | 324 | | | 43.587995, -74.358706 | Website |
Spencer | 759 | | | 42.214302, -76.498690 | Website |
Spencerport | 3,601 | | | 43.188380, -77.807434 | Website |
Spring Valley | 31,347 | | | 41.114567, -74.048712 | Website |
